| GRAIN | |||||||
| AA0521 | Amaranth Organic | Something Better | 1 lb | $3.35 | |||
| 50521 | Amaranth Organic | Country Life | 5 lb | $13.80 | |||
| 52513 | Amaranth Organic | Broker - Varies | 25 lb | $57.00 | |||
| 80504 | Barley Flakes (rolled) | Broker - Varies | 5 lb | $6.50 | |||
| 80004 | Barley Flakes (rolled) | Broker - Varies | 50 lb | $32.50 | |||
| AA0710 | Barley Hulled Organic | Something Better | 1 lb | $1.79 | |||
| 71110 | Barley Hulled Organic | Broker - Varies | 5 lb | $7.20 | |||
| 70004 | Barley Hulled Organic | Broker - Varies | 25 lb | $26.00 | |||
| AA0805 | Buckwheat Kasha Organic | Something Better | 1 lb | $3.59 | |||
| 80519 | Buckwheat Kasha Organic | Broker - Varies | 5 lb | $14.40 | |||
| 82505 | Buckwheat Kasha Organic | Broker - Varies | 25 lb | $65.63 | |||
| 80521 | Buckwheat Unhulled Organic*Sprouting* | Broker - Varies | 5 lb | $19.50 | |||
| AA0821 | Buckwheat White Raw Organic | GF | Eden Foods | 1 lb | $4.31 | ||
| AA0820 | Buckwheat White Raw Organic | Something Better | 1 lb | $3.89 | |||
| 80525 | Buckwheat White Raw Organic | Broker - Varies | 5 lb | $15.38 | |||
| 82520 | Buckwheat White Raw Organic | Broker - Varies | 25 lb | $63.75 | |||
| AA0801 | Bulgur Wheat - Premium ALA | Bob’s Red Mill | 24 oz | $5.03 | |||
| 80501 | Bulgur Wheat | Country Life | 5 lb | $8.25 | |||
| 80030 | Bulgur Wheat | Broker - Varies | 50 lb | $90.00 | |||
| AA1746 | Corn Grits-Gluten Free (polenta) | GF | Bob’s Red Mill | 24 oz | $4.79 | ||
| AA1749 | Corn Grits-organic (polenta) | Bob’s Red Mill | 24 oz | $4.79 | |||
| 70520 | Corn Grits-organic | Country Life | 5 lb | $9.00 | |||
| 72520 | Corn Grits-organic | Natural Way Mill | 25 lb | $33.25 | |||
| AA0711 | Cornmeal Gluten Free | GF | Bob’s Red Mill | 24 oz | $4.19 | ||
| AA0712 | Cornmeal Coarse | Bob’s Red Mill | 24 oz | $3.23 | |||
| 80534 | Cornmeal Medium Organic | Country Life | 5 lb | $9.03 | |||
| 80033 | Cornmeal Medium Organic | Natural Way Mill | 25 lb | $33.25 | |||
| 70512 | Corn Whole Organic Dried | Country Life | 5 lb | $8.10 | |||
| 70012 | Corn Whole Organic Dried | Broker - Varies | 50 lb | $45.50 | |||
| AA0796 | Einkorn Hulled Organic | Broker - Varies | 1 lb | $4.55 | |||
| AA0797 | Einkorn Hulled Organic | Broker - Varies | 5 lb | $19.80 | |||
| AA0776 | Farro Pearled Organic | Broker - Varies | 1 lb | $4.31 | |||
| AA0777 | Farro Pearled Organic | Broker - Varies | 5 lb | $18.60 | |||
| AA0792 | Greenwheat Freekeh - Cracked | Broker - Varies | 1 lb | $4.43 | |||
| AA0793 | Greenwheat Freekeh - Cracked | Broker - Varies | 5 lb | $18.90 | |||
| AA0815 | Kamut Organic | Something Better | 1 lb | $2.03 | |||
| 80513 | Kamut Organic | Country Life | 5 lb | $7.70 | |||
| 82515 | Kamut Organic | Broker - Varies | 25 lb | $24.00 | |||
| AA1121 | Millet Hulled Organic, VG | GF | Eden Foods | 1 lb | $3.47 | ||
| AA1120 | Millet Hulled Organic | Something Better | 1 lb | $2.03 | |||
| 71116 | Millet Hulled Organic | Country Life | 5 lb | $6.90 | |||
| 70014 | Millet Hulled Organic | Broker - Varies | 25 lb | $27.00 | |||
| 70522 | Millet Hulled | Country Life | 5 lb | $6.60 | |||
| 70020 | Millet Hulled | Broker - Varies | 50 lb | $56.00 | |||
| 80544 | Oat Bran Organic | Country Life | 4.5 lb | $9.95 | |||
| 80142 | Oat Bran Organic | Broker - Varies | 25 lb | $49.00 | |||
| 85042 | Oat Bran Organic | Broker - Varies | 50 lb | $93.75 | |||
| 72500 | Oat Bran | Broker - Varies | 25 lb | $49.50 | |||
| 85000 | Oat Bran | Broker - Varies | 50 lb | $72.25 | |||
| AA0841 | Oats Rolled Quick-GlutenFree | GF | Bob’s Red Mill | 4/2 lb | $33.00 | ||
| 80556 | Oats Rolled Quick Organic | Country Life | 5 lb | $6.30 | |||
| 80056 | Oats Rolled Quick Organic | Grain Millers | 25 lb | $25.50 | |||
| 80055 | Oats Rolled Quick Og | Grain Millers | 50 lb | $51.98 | |||
| 80537 | Oats Rolled Quick | Country Life | 5 lb | $5.40 | |||
| 80137 | Oats Rolled Quick | Grain Millers | 25 lb | $19.50 | |||
| 80037 | Oats Rolled Quick | Grain Millers | 50 lb | $35.00 | |||
| AA0851 | Oats Rolled Regular-GlutenFree | GF | Bob’s Red Mill | 4/2 lb | $33.00 | ||
| 80552 | Oats Rolled Regular Organic | Country Life | 5 lb | $6.30 | |||
| 82552 | Oats Rolled Regular Organic | Grain Millers | 25 lb | $25.50 | |||
| 80052 | Oats Rolled Regular Og | Grain Millers | 50 lb | $50.05 | |||
| 80540 | Oats Rolled Regular | Country Life | 5 lb | $5.40 | |||
| 80139 | Oats Rolled Regular | Grain Millers | 25 lb | $22.50 | |||
| 80040 | Oats Rolled Regular | Grain Millers | 50 lb | $40.00 | |||
| AA0859 | Oats Rolled Thick Organic | Bob’s Red Mill | 2 lb | $6.47 | |||
| AA0860 | Oats Rolled Thick | Bob’s Red Mill | 2 lb | $5.15 | |||
| 80550 | Oats Rolled Thick | Country Life | 5 lb | $5.40 | |||
| 80150 | Oats Rolled Thick | Grain Millers | 25 lb | $22.50 | |||
| 80050 | Oats Rolled Thick | Grain Millers | 50 lb | $40.00 | |||
| 70547 | Oats Steel Cut Organic | Country Life | 5 lb | $6.60 | |||
| 72539 | Oats Steel Cut Organic | Broker - Varies | 25 lb | $30.40 | |||
| 75039 | Oats Steel Cut Organic | Broker - Varies | 50 lb | $58.00 | |||
| AA0742 | Oats Steel Cut - Gluten Free | GF | Bob’s Red Mill | 4/24 oz | $27.00 | ||
| 80559 | Oats Steel Cut | Country Life | 5 lb | $5.40 | |||
| 80157 | Oats Steel Cut | Broker - Varies | 25 lb | $26.25 | |||
| 85057 | Oats Steel Cut | Broker - Varies | 50 lb | $42.50 | |||
| 70582 | Oats Whole Groats Organic | Country Life | 5 lb | $7.70 | |||
| 80159 | Oats Whole Groats Organic | Broker - Varies | 25 lb | $30.88 | |||
| 75059 | Oats Whole Groats Organic | Broker - Varies | 50 lb | $60.00 | |||
| 70534 | Oats Whole Groats | Country Life | 5 lb | $6.38 | |||
| 70125 | Oats Whole Groats | Broker - Varies | 25 lb | $20.10 | |||
| 75025 | Oats Whole Groats | Broker - Varies | 50 lb | $37.50 | |||
| AA0725 | Popcorn Multi-Color Organic | Something Better | 5 lb | $12.53 | |||
| 201212 | Popcorn Mushroom (carmel) | Country Life | 5 lb | $5.60 | |||
| 75058 | Popcorn Mushroom | Broker - Varies | 50 lb | $40.00 | |||
| AA0735 | Popcorn White Organic | Broker - Varies | 2 lb | $5.39 | |||
| AA0729 | Popcorn White Organic | Broker - Varies | 5 lb | $9.54 | |||
| 70538 | Popcorn White | Country Life | 5 lb | $8.40 | |||
| 70035 | Popcorn White | Broker - Varies | 50 lb | $50.00 | |||
| AA0736 | Popcorn Yellow Organic | Broker - Varies | 2 lb | $5.15 | |||
| 70560 | Popcorn Yellow Organic | Something Better | 5 lb | $8.40 | |||
| AA0728 | Popcorn Yellow Organic | Broker - Varies | 25 lb | $42.25 | |||
| 75063 | Popcorn Yellow Organic | Broker - Varies | 50 lb | $63.75 | |||
| AA0731 | Popcorn Yellow | Something Better | 5 lb | $8.40 | |||
| 70030 | Popcorn Yellow | Broker - Varies | 50 lb | $50.00 | |||
| AA0874 | Quinoa Black Organic | Broker Varies | 1 lb | $7.19 | |||
| AA0875 | Quinoa Black Organic | Broker Varies | 1 lb | $34.20 | |||
| AA0872 | Quinoa White Organic | GF | Eden Foods | 1 lb | $7.67 | ||
| AA0842 | Quinoa White Flakes Organic | Ancient Harvest | 12 oz | $7.43 | |||
| AA0663 | Quinoa White Og Sprouted G/F | GF | TruRoots | 12 oz | $7.67 | ||
| AA0665 | Quinoa White Organic G/F | GF | TruRoots | 12 oz | $5.87 | ||
| AA0863 | Quinoa White Organic | Something Better | 1 lb | $4.79 | |||
| 80562 | Quinoa White Organic | Country Life | 5 lb | $18.00 | |||
| 82564 | Quinoa White Organic | Broker - Varies | 25 lb | $75.00 | |||
| AA0876 | Quinoa Tri-Color Organic (White, Black & Red) | Broker - Varies | 1 lb | $5.99 | |||
| AA0877 | Quinoa Tri-Color Organic (White, Black & Red) | Broker - Varies | 5 lb | $28.20 | |||
| AA8343 | Rice Bran | Now Foods | 20 oz | $4.79 | |||
| AA0664 | Rice Brown Germinated Organic | TruRoots | 14 oz | $6.11 | |||
| AA0761 | Rice Arborio White | GF | Lundberg Farms | 2 lb | $7.67 | ||
| AA0749 | Rice CountryWild Blend | GF | Lundberg Farms | 1 lb | $4.31 | ||
| * Wehani, long-grain brown rice & japonica black rice.. | |||||||
| AA0782 | Rice Basmati Brown Organic | GF | Lundberg Farms | 2 lb | $6.95 | ||
| 70564 | Rice Basmati Brown Organic | Broker - Varies | 5 lb | $12.00 | |||
| 72564 | Rice Basmati Brown Organic | GF | Lundberg Farms | 25 lb | $51.00 | ||
| 75082 | Rice Basmati Brown Organic | Broker - Varies | 50 lb | $88.00 | |||
| AA0783 | Rice Basmati Brown | GF | Lundberg Farms | 2 lb | $5.03 | ||
| 70568 | Rice Basmati Brown | Lundberg Farms | 5 lb | $8.40 | |||
| 70064 | Rice Basmati Brown | GF | Lundberg Farms | 25 lb | $34.50 | ||
| AA0786 | Rice Basmati White Organic | GF | Lundberg Farms | 2 lb | $7.79 | ||
| 70565 | Rice Basmati White Organic | Broker - Varies | 5 lb | $11.70 | |||
| 72565 | Rice Basmati White Organic | GF | Lundberg Farms | 25 lb | $57.00 | ||
| AA0787 | Rice Basmati White | GF | Lundberg Farms | 2 lb | $5.39 | ||
| 70561 | Rice Basmati White | Lundberg Farms | 5 lb | $9.60 | |||
| 70063 | Rice Basmati White | GF | Lundberg Farms | 25 lb | $40.50 | ||
| AA0756 | Rice Black Japonica Blend | GF | Lundberg Farms | 1 lb | $4.55 | ||
| 70290 | Rice Black Japonica Blend | Lundberg Farms | 2 lb | $5.76 | |||
| 72590 | Rice Black Japonica Blend | GF | Lundberg Farms | 25 lb | $60.00 | ||
| AA0788 | Rice Jasmine Brown Organic | GF | Lundberg Farms | 2 lb | $6.95 | ||
| AA0745 | Rice Jasmine Brown Organic | Broker - Varies | 5 lb | $13.14 | |||
| AA0746 | Rice Jasmine White Organic | Broker - Varies | 5 lb | $13.50 | |||
| AA0750 | Rice Jubilee Gourmet Blend | GF | Lundberg Farms | 1 lb | $4.31 | ||
| * Wehani, black japonica, short & medium grain red, short & long grain brown, | |||||||
| * and sweet brown rices. | |||||||
| AA0747 | Rice Long Grain Brown Organic | GF | Lundberg Farms | 2 lb | $5.87 | ||
| 70583 | Rice Long Grain Brown Organic | Broker - Varies | 5 lb | $8.10 | |||
| 72547 | Rice Long Grain Brown Organic | GF | Lundberg Farms | 25 lb | $40.50 | ||
| 70047 | Rice Long Grain Brown Organic | Broker - Varies | 50 lb | $64.13 | |||
| AA0748 | Rice Long Grain Brown | GF | Lundberg Farms | 2 lb | $4.07 | ||
| 70556 | Rice Long Grain Brown | Broker - Varies | 5 lb | $7.50 | |||
| 70054 | Rice Long Grain Brown | GF | Lundberg Farms | 25 lb | $28.50 | ||
| AA0790 | Rice Long Grain White Organic | GF | Lundberg Farms | 2 lb | $5.99 | ||
| AA0751 | Rice Med Grain Brown Organic | GF | Lundberg Farms | 2 lb | $5.87 | ||
| AA0752 | Rice Short Grain Brown Organic | GF | Lundberg Farms | 2 lb | $5.39 | ||
| 70581 | Rice Short Grain Brown Organic | Broker - Varies | 5 lb | $12.33 | |||
| 72552 | Rice Short Grain Brown Organic | GF | Lundberg Farms | 25 lb | $40.50 | ||
| 70052 | Rice Short Grain Brown Organic | Broker - Varies | 50 lb | $77.00 | |||
| AA0753 | Rice Short Grain Brown | GF | Lundberg Farms | 2 lb | $4.07 | ||
| 70537 | Rice Short Grain Brown | Broker - Varies | 5 lb | $7.50 | |||
| 70059 | Rice Short Grain Brown | GF | Lundberg Farms | 25 lb | $28.50 | ||
| AA0791 | Rice Short White Sushi Organic | Lundberg Farms | 2 lb | $6.83 | |||
| AA0762 | Rice Sweet Brown Organic | GF | Lundberg Farms | 2 lb | $5.89 | ||
| 70514 | Rice Sweet Brown Organic | Lundberg Farms | 5 lb | $9.60 | |||
| 72562 | Rice Sweet Brown Organic | GF | Lundberg Farms | 25 lb | $40.50 | ||
| 70061 | Rice Sweet Brown | GF | Lundberg Farms | 25 lb | $27.00 | ||
| AA0757 | Rice Wehani | GF | Lundberg Farms | 1 lb | $4.31 | ||
| 70250 | Rice Wehani | Lundberg Farms | 2 lb | $5.76 | |||
| 72550 | Rice Wehani | GF | Lundberg Farms | 25 lb | $60.00 | ||
| 70280 | Rice Wild Blend Gourmet | Lundberg Farms | 2 lb | $7.20 | |||
| 72580 | Rice Wild Blend Gourmet | GF | Lundberg Farms | 25 lb | $75.00 | ||
| 70156 | Rice Wild Extra Fancy Organic | Broker - Varies | 1 lb | $10.02 | |||
| 70155 | Rice Wild Extra Fancy | Broker - Varies | 1 lb | $5.40 | |||
| 80586 | Rice Wild Quick Cooking | Broker - Varies | 1 lb | $9.60 | |||
| 80582 | Rice Whole Brown Quick | Broker - Varies | 5 lb | $11.10 | |||
| 75061 | Rice Whole Brown Quick | Broker - Varies | 50 lb | $93.00 | |||
| AA0767 | Rye Berries Organic | Something Better | 1 lb | $1.79 | |||
| 70567 | Rye Berries Organic | Country Life | 5 lb | $6.00 | |||
| 70065 | Rye Berries Organic | Broker - Varies | 25 lb | $21.94 | |||
| 80527 | Rye Flakes Rolled | Country Life | 5 lb | $8.55 | |||
| 80027 | Rye Flakes Nat Rolled | Broker - Varies | 50 lb | $67.50 | |||
| 80569 | Soy Grits - Toasted | Country Life | 5 lb | $9.00 | |||
| 85065 | Soy Grits - Toasted | Broker - Varies | 50 lb | $70.00 | |||
| AA0795 | Spelt Berries Organic | Something Better | 1 lb | $2.59 | |||
| 70592 | Spelt Berries Organic | Country Life | 5 lb | $13.05 | |||
| 70095 | Spelt Berries Organic | Broker - Varies | 25 lb | $38.50 | |||
| HR = Hard Red, HW = Hard White, RS = Soft Red, SW = Soft White, + = Certified Chemical Free | |||||||
| AA0810 | Wheat Berries Hard Red Organic | Natural Way Mill | 5 lb | $7.54 | |||
| 70068 | Wheat Berries Hard Red Organic | Natural Way Mill | 25 lb | $19.50 | |||
| AA0891 | Wheat Berries Hard Red Spring | VG | Bob’s Red Mill | 32 oz | $3.95 | ||
| 71022 | Wheat Berries HR Bronze Chief+ | Wheat Montana | 10 lb | $11.28 | |||
| 75070 | Wheat Berries HR Bronze Chief+ | Wheat Montana | 50 lb | $37.60 | |||
| 72570 | Wheat Berries Bronze Chief OG | VG | Wheat Montana | 25 lb | $28.13 | ||
| AA0809 | Wheat Berries Hard Red Winter+ | Wheat Montana | 5 lb | $8.00 | |||
| 75088 | Wheat Berries Hard Red Winter+ | Wheat Montana | 50 lb | $37.60 | |||
| AA0811 | Wheat Berries HW Organic | Natural Way Mill | 5 lb | $7.15 | |||
| 70080 | Wheat Berries HW Organic | Natural Way Mill | 25 lb | $19.50 | |||
| AA0807 | Wheat Berries HW Prairie Gold+ | Wheat Montana | 5 lb | $8.00 | |||
| 71026 | Wheat Berries HW Prairie Gold+ | Wheat Montana | 10 lb | $11.28 | |||
| 75085 | Wheat Berries HW Prairie Gold+ | Wheat Montana | 50 lb | $37.60 | |||
| 72585 | Wheat Berries Prairie Gold OG | VG | Wheat Montana | 25 lb | $28.13 | ||
| 75090 | Wheat Berries Prairie Gold OG | VG | Wheat Montana | 50 lb | $51.93 | ||
| 70572 | Wheat Berries SW Organic | Natural Way Mill | 5 lb | $8.10 | |||
| 70072 | Wheat Berries SW Organic | Natural Way Mill | 25 lb | $22.00 | |||
| 80524 | Wheat Bran Fine Organic | Country Life | 2 lb | $2.10 | |||
| 80010 | Wheat Bran Fine Organic | Natural Way Mill | 30 lb | $28.80 | |||
| 110041 | Wheat Cracked Organic | Natural Way Mill | 2 lb | $5.00 | |||
| 80567 | Wheat Cracked Organic | Natural Way Mill | 4.5 lb | $9.00 | |||
| 80068 | Wheat Cracked Organic | Natural Way Mill | 25 lb | $34.38 | |||
| 80523 | Wheat Flakes White | Country Life | 5 lb | $7.70 | |||
| 80125 | Wheat Flakes Nat Rolled | Broker - Varies | 50 lb | $56.25 | |||
| AA0814 | Wheat Germ Toasted | Niblack | 12 oz | $5.15 | |||
| AA0813 | Wheat Germ Raw | Country Life | 2.5 lb | $6.65 | |||
| 900561 | Wheat Germ Raw | Country Life | 5 lb | $10.45 | |||
| 900060 | Wheat Germ Raw | Broker - Varies | 25 lb | $37.81 | |||

